2004 CCA PRESEASON EXAM

ANSWERS 41 to 50


41(a): A 2/26 A18
41(b): A 2/28 A16
41(c): A 2/6 A38
41(d): A 1/10 A43

42(a): Touchdown
42(b): B 1/10 B15
42(c): A f/k A35. No score. Try ends with possession
42(d): B 1/10 A25. No score. Series ends with possession

43(a): A 1/Goal B10
43(b): A 2/22 50
43(c): A 2/17 B45

44(a): A 1/10 A35. Legal play
44(b): A 1/15 A15
44(c): A 1/10 A35. Legal play
44(d): A 1/17 A13
44(e): A 1/20 A10

45(a): Legal. A 1/10 50
45(b): Illegal. A 2/13 A35
45(c): Illegal. A 2/13 A35

46(a): A 2/17 A43
46(b): A 1/10 B35
46(c): A 1/10 B35
46(d): A 1/10 B35

47(a): A 1/10 B39
47(b): A 1/10 B39
47(c): A 4/10 50. Foul
47(d): B 1/10 B3
47(e): A 4/Goal B10. Foul
47(f): Touchdown
47(g): A 4/10 50

48(a): A 4/18 A30
48(b): A 4/23 A25
48(c): B 1/10 B2-1/2
48(d): B 1/10 B5
48(e): B 1/10 B5

49(a): B 1/10 B20
49(b): B 1/10 B20
49(c): A 1/10 B45
49(d): A 1/10 B45

50(a): A 1/10 A45
50(b): A 1/10 A45
50(c): B 1/10 B20
50(d): B 1/10 A25 (9-1-3-VI). No foul
50(e): A 1/10 A40


Rom Gilbert / gilbertr@atlantic.net / July 15, 2004 / (cca04am5)